
Air Purifier [Deckman|Scalar] Covid-19
Model details
- Platform
Printables
- Price
- Free
- License
- CC-BY
- Print, modify and use commercially — credit the author.
- Formats
- SCADSTL
- 43 Likes
- 146 Downloads
- 1 Makes
- 1 Comments
- 2 678 Views
This model on other platforms
Description
Yet another easy printable and usable air purifier. Super scalable. Easy print even scale down to Car Cup Holder size and unlimited scale up.
I made this for my loves in office area in the day of the Covid-19.
Good Luck everyone and my loves.
Speed build instruction video below: https://youtu.be/-a8a\_-uV7H8 https://youtu.be/6sLTHeuvAZc Do subscribe my Youtube. Stay tuned on the latest build video.
Welcome comments and suggestions.
Tip me a cheese burger and subscribe my YouTube Channel if you like my work. https://paypal.me/iczfirz https://www.youtube.com/c/iczfirz
New vs 3day-used 3M filter.
**Original things Air Purifier [Deckman] https://www.thingiverse.com/thing:4210640 is not searchable in Thingiverse. This is a repost.
Addiction to 3D Printing? Watch these time-lapse! https://youtu.be/L4IDmn3miE0
https://youtu.be/y3-0Y90HoYo
Print Settings
Printer:
150 x 150 up
Rafts:
No
**Supports:** No
Resolution:
0.25mm
**Infill:** 20% Filament: Any Any PLA Any
Notes:
**Original things Air Purifier [Deckman] https://www.thingiverse.com/thing:4210640 is not searchable in Thingiverse. This is a repost.
### STL At a Glance [ [click to open image in new window]](https://thingiverse-production-new.s3.amazonaws.com/assets/b9/1e/6b/64/4b/AP130_At_a_Glance.png) ### Speed build instruction video below: [Air Purifier [Deckman SpeedBuild]](https://youtu.be/-a8a_-uV7H8) [Air Purifier [Deckman - Car Cup Edition]](https://youtu.be/6sLTHeuvAZc) Do subscribe my YouTube. Stay tuned on the latest build video. ### Two options to play with the STL, base on how you work out the fan mounting style: ### Option 1. use AP130\_80Fan\_Mount.stl Good for 80mm fan without rescale STL. ### Option 2. use AP130\_120mm\_mount\_4(3)ways.stl Good for 120mm fan with ring hood**removed**(see animation). Zip tie to the mount. No need to rescale STL. My personal preference is options 2. Perfectionism! I assume all STL are good to various fans size. Simply resize in slicer by the following scale factor. example1 > Option 1 + 92mm fan = all STL scale factor 1/80*92 example2 > Option 2 + 92mm fan = all STL scale factor 1/120*92 example3 > Option 2 + 80mm fan = all STL scale factor 1/120*80 Too small scale factor may hit the thin wall problem. ### Proof of print: Red Deckman > Option 2 , 120mm 12v fan, STL no rescale. Orange and Green Deckman > Option 2, PC Cooler Master 80mm 12v fan, STL scale factor 1/120*80 on XYZ About STL: -Reverse cover and body to print. (See picture below) -No reverse for body\_simply, fan mount, etc. -AP130\_Body\_Simply.stl // No legs, no cone version. Save ~30% PLA. (97g vs 134g) -AP130\_InnerHex.stl // To hold the fliter from inside, if you have 400x400 bed size, print the flat version. -AP130\_InnerHex\_flat.stl // Fast print time but only if you have 430x430 bed size. 1mm Z thickness + hairdryer, you can easily reshape it by rolling it outside the body -AP130\_InnerHex\_flat\_half.stl // Same as above but splited to half. You need 2 prints. There is no lock and latch for the cover to the body. And it's quite loosey. This is by design because I'm do think people will just hold the cover to lift up the whole unit. No good. No wiring trunks and holes in STL. Go ahead DIY. Notes: -Use any filter you trust. Personally I use [3M Filtrete™ (Air Cleaning Filter - Ultra Allergen Reduction)](https://www.3m.com.hk/3M/en_HK/filtrete-hk/products/~/Filtrete-Air-Cleaning-Filter-Ultra-Allergen-Reduction-14-x103-9908R-/?N=4315+3291245372+3294529192&preselect=8719891+3293786499&rt=rud) -Fan should be under the mount for the best air flow(Animations contain error :p). -CA glue the fan mount to the cover. If duct motor mount is too big to fit inside the cover, heat it up to 140°C for around than 15 minutes. Because PLA shrinks when annealed (about 2%) -Add LED. Eyes candy. -Work well with tea bag and active carbon. Just drop in. Speed build instruction =======================
Do subscribe my YouTube. Stay tuned on the latest build video.
Do subscribe my YouTube. Stay tuned on the latest build video.
Category: Household
Similar models
Names are used only to indicate the source of a result. Polyzon is not affiliated with the listed sites.
![Air Purifier [Deckman|Scalar] Covid-19](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617961_091e43dd-e46d-4f4a-8834-688af658e912%2Flarge_display_ap130mm_59039.png&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 2 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617966_39934efb-9842-48de-a5f8-b0f03b50b081%2Flarge_display_ap130set_59039.png&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 3 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617967_04dc3f3d-8edd-4e34-a81b-ab536eacf37b%2Flarge_display_ap130_59039.gif&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 4 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617968_21a6d3da-de2d-4246-9b86-da08ad701316%2Flarge_display_ap130s_59039.gif&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 5 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617969_d8793525-e8a7-4b9f-b31c-733f09916fc0%2Flarge_display_ap130_at_a_glance_59039.png&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 6 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617970_da4c7a54-9f73-4018-b5c0-aa2fc326bbc7%2Flarge_display_ap130_at_a_glance_top_59039.png&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 7 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617971_bc0f9cd6-6d88-47c9-b039-e19ceeb3fe85%2Flarge_display_ap130mm_80mmmount_59039.png&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 8 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617972_a1086d95-5023-4651-8c4a-4f80f2e75be2%2Flarge_display_ap130mm_fanmod_59039.png&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 9 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617973_b9d351fb-dc55-4cbc-b05e-9f7f02296710%2Flarge_display_fanmods_59039.gif&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 10 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617974_38ebcec4-8951-43b8-8950-aa1148c7d952%2Flarge_display_ap130ws2812_59039.gif&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 11 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617975_81f9e7eb-391d-4c84-b92e-015baefd0d9d%2Flarge_display_img_3674_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 12 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617976_38232e4f-3dcf-4beb-b4f6-6f0a8e855530%2Flarge_display_img_3660_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 13 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617977_58af381f-6365-4123-89e1-4f23d06b9f0d%2Flarge_display_img_3702_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 14 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617978_6a347ba6-cef5-46a4-929b-23f75800af70%2Flarge_display_img_3815_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 15 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617979_4b92869a-d591-49ef-8687-ecd4a4fd630d%2Flarge_display_img_3700_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 16 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617980_b4e59cff-d99f-4128-a9f2-bde31f0a38ca%2Flarge_display_img_3695_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 17 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617981_c561045b-5a57-4b2f-a7ec-77ec6f7d54e7%2Flarge_display_img_3693_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 18 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617982_12572dcf-b9b5-4535-b4b8-6ea1fc315f99%2Flarge_display_img_3717_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 19 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617983_7f174e51-d21a-4694-ac30-ce16f5a7ae30%2Flarge_display_img_3602_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 20 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617984_d24bb0bc-e478-4020-b8d9-a8d3633b0e2e%2Flarge_display_img_3562_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 21 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617985_9c072f4c-1ccb-45f0-811a-25a6dc3bc994%2Flarge_display_img_3526_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 22 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617986_f886fb1f-5b72-41a8-a81a-a7bcb85b0046%2Flarge_display_img_3598_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 23 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617987_3ab229a3-d4d2-495b-81c3-e54392c361d6%2Flarge_display_img_3600_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 24 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617988_2275d983-8a2f-4a46-bc01-7f9cd6d72477%2Flarge_display_img_3538_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 25 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617989_7ce41141-bf6e-4859-96c8-c16b3c01ffa5%2Flarge_display_img_3541_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 26 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617990_887fceaa-015d-423e-84f2-fcfef5fd309f%2Flarge_display_img_3544_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 27 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617991_05cc34ff-0017-433b-a855-b326d4e13e40%2Flarge_display_img_3546_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 28 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617992_d5ad9c84-cee8-46d7-a022-ed4020d9e18a%2Flarge_display_img_3549_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 29 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617993_7ac1fe5d-0382-4cc2-8d9d-381e6656f01e%2Flarge_display_img_3547_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 30 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617994_307f3091-74de-4fd2-8892-b5943db07181%2Flarge_display_img_3558_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 31 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617995_c1e5531a-aefa-4d3b-a850-80a1a4b6656f%2Flarge_display_img_3551_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 32 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617996_0a905079-ce06-425a-b263-fb27be43b231%2Flarge_display_img_3554_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 33 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617997_dca19827-7669-4417-9383-04526b15622c%2Flarge_display_img_3556_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 34 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617998_b03e9d67-67d5-42d0-a73e-ae29f9888415%2Flarge_display_img_3560_59039.jpg&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 35 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F617999_ff46b6db-dd8a-4a21-af77-beaa99cc72af%2Flarge_display_ap130_cover_59039.png&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 36 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F618000_e0dd28c8-948b-429c-b874-5490d26084dc%2Flarge_display_ap130_body_simply_59039.png&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 37 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F618001_d4c68757-d7e2-4563-a504-30ffb4671178%2Flarge_display_ap130_body_3legs_59039.png&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 38 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F618002_32c74ced-2c71-4359-a2a7-d20e0644aba9%2Flarge_display_ap130_body_59039.png&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 39 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F618003_f7e96fab-f5bb-4375-9ddd-26393d6c8c71%2Flarge_display_ap130_body_5legs_59039.png&w=640)
![Air Purifier [Deckman|Scalar] Covid-19 — Image 40 of 40](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59039%2Fimages%2F618004_0aaeebc5-1bfd-4bc1-87d5-f349b53aec76%2Flarge_display_ap130_body_5legs_59039.png&w=640)

![Flexible Mask Rolley [ Universal Modular System ] Covid-19](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59043%2Fimages%2F618094_1b026218-f9e0-4888-8320-ad40cbe29a28%2Flarge_display_flexiblemaskrolley3dt_59043.jpg&w=300)


![HEPA for 3M Valvy [Customizable] (Updated 17-Apr-2020 Support 3M 6k 7K series, BVM, Ambu Mask) Covid-19](https://cache.polyzon.org/api/img?url=https%3A%2F%2Fmedia.printables.com%2Fmedia%2Fprints%2F59038%2Fimages%2F617946_9db2c06a-d38d-40e0-9f01-bff7372c5960%2Flarge_display_img_3304_59038.jpg&w=300)